ID | Protein A | Protein B | Process | Function | Location | |
---|---|---|---|---|---|---|
HPI077468 | VRK2 isoforms | p53 | --- | --- | --- | |
HPI077467 | VRK2 | p53 | --- | --- | SCL:0000000,subcellular localization; | |
HPI077474 | VRK2B | p53 | --- | --- | --- | |
HPI077705 | WAF1 | p53 | --- | --- | --- | |
HPI077861 | WT1 (-KTS | p53 | BP:0006915,apoptosis; BP:0006917,induction of apoptosis; | --- | --- | |
HPI077960 | Wild-type p53 | p53 | --- | --- | --- | |
HPI078098 | X protein | p53 | --- | --- | SCL:0000008,nucleus; | |
HPI078215 | XPA (-/-)/p53 | p53 | BP:0032502,development; BP:0016446,mutation; | --- | --- | |
HPI078306 | Xpa/p53 | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI078310 | Xrcc2 | p53 | BP:0032502,development; BP:0051320,S-phase; BP:0048468,cell development; | --- | --- | |
HPI078476 | ZBP-89 | p53 | --- | --- | SCL:0000008,nucleus; | |
HPI079234 | aflatoxin B (1) | p53 | --- | --- | --- | |
HPI079253 | aflatoxin B1 | p53 | BP:0016446,mutation; | --- | --- | |
HPI079651 | albumin promoter | p53 | --- | --- | --- | |
HPI082104 | anti-apoptotic Mcl-1 protein | p53 | --- | --- | --- | |
HPI082199 | anti-hTNF-alpha | P53 | --- | --- | --- | |
HPI082340 | anti-p53 | p53 | --- | --- | --- | |
HPI083852 | apoptosis-modulated protein | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI083855 | apoptosis-related Bcl-2 family | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI084049 | asparanin A | p53 | BP:0006915,apoptosis; BP:0007049,cell cycle; BP:0007050,cell cycle arrest; | --- | --- | |
HPI084323 | basic FGF gene promoter | p53 | --- | --- | --- | |
HPI084381 | bcl-2 | p53 | BP:0006915,apoptosis; BP:0007049,cell cycle; BP:0051320,S phase; | --- | --- | |
HPI085398 | c-Abl | p53 | BP:0051168,nuclear export; | --- | --- | |
HPI085508 | c-Jun | p53 | BP:0006915,apoptosis; BP:0032502,development; | --- | --- | |
HPI085620 | c-Myc | p53 | BP:0006915,apoptosis; | --- | --- | |
Total records: 874 items/35 pages. This is page 12. Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |