ID | Protein A | Protein B | Process | Function | Location | |
---|---|---|---|---|---|---|
HPI009462 | Bid | p53 | --- | --- | --- | |
HPI009936 | C/EBP alpha | p53 | --- | --- | --- | |
HPI010114 | C/EBPalpha or -beta | p53 | --- | --- | --- | |
HPI010332 | C219 | p53 | --- | --- | --- | |
HPI010650 | C609T NQO1 | p53 | --- | --- | --- | |
HPI010661 | C75 | p53 | BP:0007049,cell cycle; BP:0007050,cell cycle arrest; | --- | --- | |
HPI010915 | CAR | p53 | BP:0006260,replication; BP:0006915,apoptosis; BP:0006260,DNA replication; | --- | --- | |
HPI011433 | CCR7 | p53 | --- | --- | --- | |
HPI012282 | CD44 | p53 | --- | --- | --- | |
HPI012715 | CD95 | p53 | --- | --- | --- | |
HPI013385 | CHD1L | p53 | --- | --- | --- | |
HPI013490 | CIP1/WAF1 | p53 | --- | --- | --- | |
HPI013613 | CK2 | p53 | --- | --- | --- | |
HPI013771 | CM1 | p53 | BP:0007631,eating; | --- | --- | |
HPI014070 | COX-2 | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI014686 | CSN5 | p53 | --- | --- | --- | |
HPI018526 | Cdk1 | p53 | BP:0007049,cell cycle; | --- | --- | |
HPI018515 | Cdk | p53 | BP:0007049,cell cycle; BP:0000075,cell cycle checkpoint; | --- | --- | |
HPI018581 | Cellular death receptors | p53 | BP:0008219,cell death; | --- | SCL:0000014,mitochondria; SCL:0000002,intracellular; | |
HPI018803 | Cil | p53 | BP:0016446,mutation; | --- | --- | |
HPI019428 | CuQ | P53 | BP:0016446,mutation; BP:0016446,gene mutation; | --- | --- | |
HPI019537 | Cyclin D1 | p53 | BP:0040007,growth; | --- | SCL:0042603,capsule; | |
HPI019703 | CypB | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI019707 | Cyr61 | p53 | BP:0000279,M phase; BP:0016049,cell growth; BP:0040007,growth; | --- | --- | |
HPI019956 | Cytomegalovirus (CMV) | p53 | BP:0040007,growth; | --- | --- | |
Total records: 874 items/35 pages. This is page 2. Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |