ID | Protein A | Protein B | Process | Function | Location | |
---|---|---|---|---|---|---|
MPI47647 | p53 | NOS2 | BP:0010467,gene expression; | --- | --- | |
MPI47648 | p53 | PI3K | --- | --- | --- | |
MPI47649 | p53 | PTC1 | --- | --- | --- | |
MPI47651 | p53 | Rb2 proteins | --- | --- | --- | |
MPI47652 | p53 | SSAT | BP:0007049,cell cycle; BP:0040007,growth; BP:0016049,cell growth; | --- | --- | |
MPI47653 | p53 | Sp1 | --- | BF:0043559,insulin binding; | --- | |
MPI47655 | p53 | TGFbeta | BP:0040007,growth; BP:0007049,cell cycle; BP:0006915,apoptosis; | --- | --- | |
MPI47656 | p53 | Tax | --- | --- | --- | |
MPI47657 | p53 | Toll-like receptor 3 | --- | --- | --- | |
MPI47658 | p53 | UV-B | BP:0006915,apoptosis; | --- | --- | |
MPI47659 | p53 | UV-C | BP:0006915,apoptosis; | --- | --- | |
MPI47662 | p53 | antiapoptotic Bcl proteins | --- | --- | SCL:0000014,mitochondria; SCL:0000003,membrane; SCL:0000031,mitochondrial membrane; | |
MPI47663 | p53 | apoptosis ( PRIMA ) -1 | BP:0006915,apoptosis; | --- | --- | |
MPI47665 | p53 | bcl-2 | BP:0006915,apoptosis; | --- | --- | |
MPI47671 | p53 | codon 249 | BP:0016446,mutation; | --- | --- | |
MPI47672 | p53 | colon cancer cells | --- | --- | --- | |
MPI47674 | p53 | cyclin B1 | BP:0007049,cell cycle; BP:0007067,mitosis; | --- | --- | |
MPI47675 | p53 | cyclins | --- | --- | --- | |
MPI47676 | p53 | cytotoxic T lymphocytes | --- | --- | --- | |
MPI47677 | p53 | elastase sshIL-1 beta | BP:0016446,mutation; | --- | --- | |
MPI47678 | p53 | embryo fibroblasts | BP:0006281,DNA repair; BP:0007050,cell cycle arrest; BP:0006915,apoptosis; BP:0007049,cell cycle; | --- | --- | |
MPI47681 | p53 | heat-shock protein 90 and precedes p53 | --- | --- | --- | |
MPI47684 | p53 | human epithelial cell lines | --- | --- | --- | |
MPI47687 | p53 | mdm2 | --- | --- | --- | |
MPI47689 | p53 | nuclear factor ( NF ) -kappaB | BP:0006915,apoptosis; | --- | --- | |
Total records: 874 items/35 pages. This is page 34. Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |