ID | Protein A | Protein B | Process | Function | Location | |
---|---|---|---|---|---|---|
HPI053201 | NF-kappa B | p53 | BP:0006915,apoptosis; | --- | SCL:0000008,nucleus; | |
HPI053455 | NF-kappaB | p53 | --- | --- | --- | |
HPI053967 | NORE1A | p53 | --- | --- | --- | |
HPI054001 | NOS2 protein | p53 | --- | --- | --- | |
HPI054169 | NQO1 | p53 | --- | --- | SCL:0000010,cytosol; | |
HPI054177 | NQO2 | p53 | --- | --- | --- | |
HPI054456 | NS5A | p53 | BP:0006915,apoptosis; BP:0009987,cellular process; | --- | --- | |
HPI054540 | NSC745104 | p53 | BP:0008152,metabolism; | --- | --- | |
HPI054935 | Notch1 | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI055194 | Nutlin-3 downregulated HIF-1 alpha | p53 | --- | --- | --- | |
HPI055574 | ONYX-015 | p53 | BP:0006260,replication; | --- | --- | |
HPI055732 | OTA | p53 | --- | --- | --- | |
HPI055900 | Orphan receptor | p53 | BP:0006302,double-strand break repair; | --- | --- | |
HPI056281 | P-gp | p53 | --- | --- | --- | |
HPI056396 | P21WAF1/Cip1 | P53 | BP:0040007,growth; | --- | --- | |
HPI057214 | P53 mutation analysis of colorectal liver metastases | p53 | BP:0016446,mutation; | --- | --- | |
HPI057201 | P53 | HES1 | --- | --- | --- | |
HPI057202 | P53 | HES5 | --- | --- | --- | |
HPI057203 | P53 | HEY1 | --- | --- | --- | |
HPI057204 | P53 | HEY2 | --- | --- | --- | |
HPI057206 | P53 | NOTCH1 | --- | --- | --- | |
HPI057207 | P53 | P53 protein | --- | --- | --- | |
HPI057209 | P53 | TGF-beta | --- | --- | --- | |
HPI057210 | P53 | metastasis suppressor gene Nm23 -H1 | --- | --- | --- | |
HPI057215 | P53 | oncogenic RAS | --- | --- | --- | |
Total records: 874 items/35 pages. This is page 8. Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |