ID | Protein A | Protein B | Process | Function | Location | |
---|---|---|---|---|---|---|
HPI103717 | p53 | p210 (bcr/abl | --- | --- | --- | |
HPI103718 | p53 | p21WAF1 | --- | --- | --- | |
HPI103719 | p53 | p27 | --- | --- | SCL:0000010,cytosol; | |
HPI103720 | p53 | p28 | --- | --- | SCL:0000006,cytoplasm; | |
HPI103721 | p53 | p38 MAPK | --- | --- | --- | |
HPI103722 | p53 | p53 (-/- | --- | --- | --- | |
HPI103723 | p53 | p53 -binding HBx protein | --- | BF:0016563,transcriptional activity; | --- | |
HPI103724 | p53 | p53 -deficient Hep3B | --- | --- | --- | |
HPI103729 | p53 | p53 -regulated apoptosis-inducing protein 1 | BP:0006915,apoptosis; | --- | --- | |
HPI103730 | p53 | p53 KO | --- | --- | --- | |
HPI103731 | p53 | p53 against 20 S proteasomal | --- | --- | SCL:0000010,cytosol; | |
HPI103732 | p53 | p53 family | BP:0006915,apoptotic cell death; BP:0008219,cell death; | --- | --- | |
HPI103734 | p53 | p53 mutated | --- | --- | --- | |
HPI103735 | p53 | p53 mutations | BP:0016446,mutation; | --- | --- | |
HPI103736 | p53 | p53 mutation | BP:0016446,mutation; | --- | --- | |
HPI103737 | p53 | p53 negative Hep 3 | --- | --- | --- | |
HPI103738 | p53 | p53 proteasomal | --- | --- | --- | |
HPI103739 | p53 | p53 protein | BP:0016446,gene mutation; BP:0016446,mutation; | --- | --- | |
HPI103740 | p53 | p53 response element | BP:0032502,development; | --- | SCL:0000785,chromatin; | |
HPI103742 | p53 | p53 small | BP:0006915,apoptosis; | --- | --- | |
HPI103743 | p53 | p53 val135) | --- | --- | --- | |
HPI103745 | p53 | p53+/- | BP:0051318,G1 phase; | --- | --- | |
HPI103744 | p53 | p53+/- ; p53 -/-) | BP:0000279,M-phase; | --- | --- | |
HPI103746 | p53 | p53/CTGF | --- | --- | --- | |
HPI103747 | p53 | p53R143A | BP:0006915,apoptosis; | --- | SCL:0000014,mitochondria; | |
Total records: 874 items/35 pages. This is page 25. Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |