ID | Protein A | Protein B | Process | Function | Location | |
---|---|---|---|---|---|---|
HPI103510 | p53 | MYBL2 | --- | --- | --- | |
HPI103511 | p53 | Mdm-2 | BP:0006915,apoptosis; | --- | --- | |
HPI103512 | p53 | Mdm2 | BP:0006915,apoptosis; BP:0040007,growth; BP:0016049,cell growth; | --- | SCL:0000008,nucleus; | |
HPI103513 | p53 | Mdm2 protein | --- | --- | --- | |
HPI103514 | p53 | MnSOD | --- | --- | --- | |
HPI103515 | p53 | Mnt | --- | --- | --- | |
HPI103516 | p53 | Msh6 | BP:0006298,mismatch repair; | --- | --- | |
HPI103518 | p53 | NFkappaB | --- | --- | --- | |
HPI103519 | p53 | NOS2 | --- | --- | --- | |
HPI103520 | p53 | NOS2A | --- | --- | SCL:0000008,nucleus; | |
HPI103521 | p53 | NS5A | BP:0006915,apoptosis; BP:0006916,anti-apoptosis; | --- | --- | |
HPI103522 | p53 | NTR | --- | --- | --- | |
HPI103523 | p53 | Nm23 -H1 | --- | --- | --- | |
HPI103525 | p53 | Notch | --- | --- | --- | |
HPI103526 | p53 | Notch1 | BP:0016446,mutation; | --- | --- | |
HPI103527 | p53 | P1 promoter | --- | --- | --- | |
HPI103528 | p53 | PAb1801 | BP:0007631,eating; | --- | --- | |
HPI103530 | p53 | PCNA LI | --- | --- | --- | |
HPI103529 | p53 | PCNA | --- | --- | SCL:0000003,membrane; | |
HPI103531 | p53 | PFT alpha | BP:0006915,apoptosis; | --- | --- | |
HPI103532 | p53 | PFTalpha | --- | --- | --- | |
HPI103533 | p53 | PI3K | --- | --- | --- | |
HPI103534 | p53 | PIRH2 | --- | --- | --- | |
HPI103535 | p53 | PML | --- | --- | --- | |
HPI103536 | p53 | PRL-1 | --- | --- | --- | |
Total records: 874 items/35 pages. This is page 20. Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |