ID | Protein A | Protein B | Process | Function | Location | |
---|---|---|---|---|---|---|
HPI085686 | c-erbB-2 protein | p53 | --- | --- | --- | |
HPI085876 | c-myc | p53 | BP:0006915,apoptosis; BP:0008283,cell proliferation; BP:0031099,regeneration; BP:0016446,mutation; | --- | SCL:0000002,intracellular; SCL:0000001,extracellular; | |
HPI086405 | caspase 3 | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI086506 | caspase-3 | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI086523 | caspase-7 | p53 | --- | --- | --- | |
HPI086732 | cathepsin D | p53 | BP:0051726,tumor suppression; | --- | --- | |
HPI087695 | constituent (-) -epigallocatechin-3 -gallate | p53 | BP:0008283,cell proliferation; BP:0006915,apoptosis; | --- | --- | |
HPI087913 | cyclin B1 | p53 | --- | --- | --- | |
HPI087968 | cyclin D1 | p53 | --- | --- | --- | |
HPI087941 | cyclin D1 and estrogen receptor (ER) alpha | p53 | --- | --- | --- | |
HPI088004 | cyclin G1 | p53 | --- | --- | --- | |
HPI088031 | cyclin-dependent kinase | p53 | --- | BF:0003677,DNA binding; | --- | |
HPI088037 | cyclin-dependent kinases | P53 | BP:0040007,growth; | --- | --- | |
HPI088039 | cyclin-dependent kinases | p53 | --- | --- | --- | |
HPI088044 | cyclinD (1 | p53 | BP:0051320,S phase; | --- | --- | |
HPI088623 | cytokeratin, epithelial membrane antigen | p53 | --- | --- | SCL:0000003,membrane; | |
HPI089020 | dl1520 | p53 | BP:0040007,growth; BP:0006260,replication; | --- | --- | |
HPI089597 | epidermal growth factor receptor | p53 | BP:0040007,growth; | --- | --- | |
HPI089849 | eukaryotic initiation factor 4 E (eIF-4E) | p53 | --- | --- | --- | |
HPI091157 | gankyrin | p53 | --- | --- | --- | |
HPI091999 | growth 1 | p53 | BP:0040007,growth; BP:0016049,cell growth; | --- | --- | |
HPI092103 | growth factors | p53 | BP:0040007,growth; BP:0016446,mutation; | --- | --- | |
HPI093175 | heat-shock protein 90 | p53 | --- | --- | --- | |
HPI093522 | hepatitis B surface antigen | p53 | BP:0016446,mutation; | --- | --- | |
HPI093569 | hepatitis B virus-x protein | p53 | --- | --- | --- | |
Total records: 874 items/35 pages. This is page 13. Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |