ID | Protein A | Protein B | Process | Function | Location | |
---|---|---|---|---|---|---|
HPI047216 | LSD1 | p53 | --- | --- | SCL:0000785,chromatin; | |
HPI047277 | LT antigen | p53 | --- | --- | --- | |
HPI047882 | Lasp1 | p53 | --- | --- | --- | |
HPI048337 | Liver-specific enhancer II | p53 | BP:0010467,gene expression; | --- | --- | |
HPI048747 | M6P/IGF2 r | p53 | BP:0016446,mutation; | --- | --- | |
HPI049599 | MDA-7/IL-24 | p53 | BP:0006915,apoptosis; BP:0040007,growth; | --- | --- | |
HPI049626 | MDM-2 | p53 | BP:0016446,mutation; | --- | --- | |
HPI049639 | MDM2 | p53 | BP:0040007,growth; BP:0008219,cell death; BP:0042254,ribosome biogenesis; BP:0006915,apoptotic cell death; | BF:0016563,transcriptional activity; | SCL:0000016,ribosome; SCL:0005694,chromosome; | |
HPI050123 | MIB-1 | p53 | --- | --- | --- | |
HPI050143 | MIF | p53 | --- | --- | --- | |
HPI050566 | MMS | p53 | --- | --- | --- | |
HPI051037 | MTA1 | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI051204 | MYBL2 | p53 | --- | --- | --- | |
HPI051205 | MYBL2/LINC | p53 | --- | --- | --- | |
HPI051516 | Mdm2 | p53 | BP:0006915,apoptosis; BP:0040007,growth; | BF:0016874,ligase activity; | SCL:0005818,aster; | |
HPI051520 | Mdm2 protein | p53 | --- | --- | SCL:0000008,nucleus; | |
HPI051647 | Metastasis-associated protein 1 | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI051686 | MiR-122/cyclin G1 | p53 | --- | --- | --- | |
HPI051865 | MnSOD | p53 | --- | --- | --- | |
HPI051880 | Mnt | p53 | BP:0006915,apoptosis; | BF:0010843,promoter activity; | --- | |
HPI052262 | Mutant p53 | p53 | BP:0006915,apoptosis; | --- | --- | |
HPI052249 | Mutant HBx proteins | p53 | BP:0006915,apoptosis; BP:0006281,DNA repair; | --- | --- | |
HPI052320 | Myc | p53 | --- | BF:0050681,AR binding; | --- | |
HPI052611 | N17C dc42 | p53 | --- | --- | --- | |
HPI052824 | NAG-1 | p53 | BP:0032502,development; BP:0006915,apoptosis; | --- | --- | |
Total records: 874 items/35 pages. This is page 7. Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |